Market Overview

 

Equity Markets Emerging Markets

MSCI China

2024: 16.87%
Show ETFs
 

Index Overview Equity Emerging Markets

Index 52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Emerging Markets
FTSE Emerging 52 week low/high 11.23% 7.00% 8.38% 15.42% 5.57% 2 ETFs
MSCI Emerging Markets 52 week low/high 10.17% 6.97% 8.13% 15.42% 1.28% 19 ETFs
MSCI Emerging Markets Asia 52 week low/high 11.52% 7.20% 9.27% 15.10% -1.29% 5 ETFs
MSCI Emerging Markets Investable Market (IMI) 52 week low/high 9.98% 6.76% 7.82% 17.04% 4.86% 2 ETFs
MSCI Emerging Markets Latin America 52 week low/high -2.96% 3.80% -1.39% 13.52% 35.63% 2 ETFs
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped 52 week low/high 0.49% 5.29% 0.49% 7.87% -9.26% 1 ETF
MSCI GCC Countries ex Select Securities 52 week low/high 0.85% -3.84% -4.90% 3.35% 28.30% 1 ETF
Frontier Markets
S&P Select Frontier 52 week low/high 11.72% 5.98% 8.61% 18.67% 29.07% 1 ETF
Emerging Markets by Countries
FTSE Vietnam 52 week low/high 1.41% 0.60% -2.29% 2.36% -25.72% 1 ETF
MSCI Brazil 52 week low/high -6.24% 2.29% -6.31% 11.40% 19.28% 5 ETFs
MSCI China 52 week low/high 16.87% 17.06% 19.30% 2.01% -28.28% 7 ETFs
MSCI India 52 week low/high 10.39% 0.93% 2.63% 31.19% 54.07% 6 ETFs
MSCI Indonesia 52 week low/high -4.27% -1.67% -9.76% -7.03% 26.02% 3 ETFs
MSCI Korea 20/35 52 week low/high 2.27% 5.19% 3.12% 13.70% -14.44% 4 ETFs
MSCI Malaysia 52 week low/high 10.38% 4.66% 7.22% 10.38% 6.88% 1 ETF
MSCI Mexico 52 week low/high 1.67% 2.76% 0.75% 10.38% 66.25% 1 ETF
MSCI Pakistan Investable Market (IMI) 52 week low/high 20.55% 3.53% 22.22% 66.04% -9.28% 1 ETF
MSCI Philippines Investable Market (IMI) 52 week low/high 1.43% 0.71% -5.96% 0.71% 5.97% 1 ETF
MSCI Saudi Arabia 20/35 52 week low/high 1.91% -5.02% -5.94% 4.64% 31.98% 2 ETFs
MSCI Taiwan 20/35 52 week low/high 16.23% 7.26% 11.69% 34.10% 34.88% 2 ETFs
MSCI Thailand 52 week low/high -4.92% -1.54% 0.43% -13.39% -4.77% 1 ETF
MSCI Turkey 52 week low/high 39.26% 9.10% 15.87% 53.16% 146.37% 2 ETFs

Source: justETF.com; As of 16.05.24; Calculations in EUR based on the oldest ETF of the respective index.