Market Overview

 

Equity Markets Europe

EURO STOXX® 50

2024: 13.18%
Show ETFs

MSCI Europe

2024: 11.00%
Show ETFs
 

Index Overview Equity Europe

Index 52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Eurozone
EURO STOXX® 52 week low/high 12.69% 5.44% 8.73% 18.39% 28.52% 1 ETF
EURO STOXX® 50 52 week low/high 13.18% 3.48% 7.11% 19.77% 36.63% 16 ETFs
EURO STOXX® Select Dividend 30 52 week low/high 11.23% 6.99% 12.29% 17.35% 6.26% 4 ETFs
MSCI EMU 52 week low/high 12.84% 5.38% 8.63% 18.31% 28.16% 6 ETFs
MSCI EMU (CHF Hedged) 52 week low/high 6.08% 3.40% 5.40% 14.85% 38.28% 2 ETFs
MSCI EMU (GBP Hedged) 52 week low/high 14.76% 5.09% 8.74% 21.34% 32.47% 1 ETF
Europe
MSCI Europe 52 week low/high 11.00% 6.04% 8.03% 15.68% 29.98% 13 ETFs
MSCI Europe ex UK 52 week low/high 10.79% 5.44% 7.30% 15.77% 27.70% 2 ETFs
STOXX® Europe 50 52 week low/high 11.22% 4.34% 6.55% 13.82% 40.53% 4 ETFs
STOXX® Europe 600 52 week low/high 11.27% 6.17% 8.29% 16.09% 28.78% 8 ETFs
STOXX® Europe Select Dividend 30 52 week low/high 7.17% 7.50% 13.09% 15.84% 14.73% 2 ETFs
Europe by Countries
AEX® 52 week low/high 17.40% 5.31% 7.49% 23.80% 38.60% 3 ETFs
ATX® 52 week low/high 10.07% 6.81% 10.98% 22.23% 20.71% 2 ETFs
CAC 40® 52 week low/high 10.35% 4.71% 7.04% 13.95% 39.31% 3 ETFs
DAX® 52 week low/high 11.31% 5.08% 9.00% 17.10% 19.27% 10 ETFs
FTSE 100 52 week low/high 12.51% 7.93% 10.84% 14.71% 34.39% 10 ETFs
FTSE MIB 52 week low/high 18.89% 7.58% 13.30% 36.29% 63.03% 4 ETFs
IBEX 35 52 week low/high 14.09% 8.17% 16.30% 26.76% 38.26% 1 ETF
MSCI Poland 52 week low/high 14.14% 11.40% 11.46% 46.11% 39.08% 1 ETF
MSCI Turkey 52 week low/high 39.26% 9.10% 15.87% 53.16% 146.37% 2 ETFs
SLI® 52 week low/high 5.03% 5.65% 4.02% 9.43% 26.94% 2 ETFs

Source: justETF.com; As of 16.05.24; Calculations in EUR based on the oldest ETF of the respective index.

 

Best Sectors Europe 2024

Worst Sectors Europe 2024

 

Index Overview Sectors Europe

Index   52 Week Low/High in 2024 1 Month 3 Months 1 Year 3 Years ETFs
Financials
STOXX® Europe 600 Banks
52 week low/high 24.73% 11.05% 23.56% 44.41% 72.67% 3 ETFs
Basic Materials
STOXX® Europe 600 Basic Resources
52 week low/high 8.85% 9.56% 17.58% 19.16% 17.88% 3 ETFs
Consumer Staples
STOXX® Europe 600 Food & Beverage
52 week low/high 2.17% 7.35% 1.53% -8.82% -1.53% 3 ETFs
Health Care
STOXX® Europe 600 Health Care
52 week low/high 12.36% 6.57% 7.62% 9.07% 35.00% 3 ETFs
Industrials
STOXX® Europe 600 Industrial Goods & Services
52 week low/high 13.98% 5.34% 8.50% 23.18% 28.69% 3 ETFs
Insurance
STOXX® Europe 600 Insurance
52 week low/high 13.53% 8.30% 10.61% 22.35% 40.08% 3 ETFs
Energy
STOXX® Europe 600 Oil & Gas
52 week low/high 8.08% 0.34% 10.52% 16.61% 63.94% 1 ETF
Technology
STOXX® Europe 600 Technology
52 week low/high 14.27% 3.28% 1.91% 28.16% 30.67% 3 ETFs
Telecommunication
STOXX® Europe 600 Telecommunications
52 week low/high 5.75% 8.04% 6.64% 0.70% -1.09% 3 ETFs
Utilities
STOXX® Europe 600 Utilities
52 week low/high 4.10% 12.51% 13.29% 4.49% 17.36% 3 ETFs

Source: justETF.com; As of 16.05.24; Calculations in EUR based on the oldest ETF of the respective index.

 

Monthly Returns of Sectors Europe

 

Source: justETF.com; As of 16.05.24; Calculations in EUR based on the oldest ETF of the respective index.